Visitors: Edinboro University of PA Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | SACCHETTI, Sebastian | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 12:39 |
| 11 | * BUCKLEY, Julivon | |
1/4 | 1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 | 0 | 1 |
0 | 1 | 24:57 |
| 12 | HEININGER, Michael | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:09 |
| 13 | * YODER, Elijah | |
2/4 | 2/4 | 0/0 | 0/2 | 4 |
0 | 1 | 1 |
2 | 0 | 0 | 0 | 3 |
0 | 0 | 21:10 |
| 14 | * JOHNSON, Isaiah | |
0/8 | 0/7 | 0/1 | 1/2 | 1 |
2 | 2 | 4 |
0 | 0 | 2 | 0 | 4 |
0 | 0 | 31:49 |
| 23 | BUTTERWORTH, Coleton | |
0/1 | 0/1 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 21:14 |
| 25 | McCOWN, Jordan | |
0/6 | 0/6 | 0/0 | 1/2 | 1 |
1 | 4 | 5 |
2 | 0 | 0 | 0 | 4 |
0 | 0 | 22:59 |
| 32 | * EVANS, Jeremy | |
1/10 | 1/5 | 0/5 | 0/0 | 2 |
0 | 7 | 7 |
4 | 0 | 0 | 0 | 2 |
0 | 1 | 36:10 |
| 44 | * OBERG, William | |
0/5 | 0/5 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 25:53 |
| Team | | | | | | | 2 | 1 | 3 | | | | | 3 | | 1 | |
| Totals | | 4/39 | 4/33 | 0/6 | 2/8 | 10 | 6 | 19 | 25 | 10 | 0 | 3 | 0 | 19 | 0 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 3/17 | 17.6% |
2nd Half | 1/22 | 4.55% |
Game | 4/39 | 10.3% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/5 | 0.00% |
Game | 0/6 | 0.00% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/8 | 25.0% |
|
|
Home: University of Arizona Wildcats |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | HAAKE, Kerwin | |
2/6 | 2/5 | 0/1 | 0/2 | 4 |
0 | 2 | 2 |
2 | 0 | 1 | 0 | 1 |
0 | 0 | 25:53 |
| 1 | GRINER, Tyrone | |
3/4 | 3/4 | 0/0 | 0/1 | 6 |
0 | 1 | 1 |
1 | 0 | 3 | 0 | 0 |
1 | 0 | 11:40 |
| 4 | * ZANDER, Dylan | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 8:20 |
| 10 | * THORNTON, Benjamin | |
4/7 | 4/7 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
1 | 0 | 3 | 0 | 0 |
0 | 3 | 10:46 |
| 11 | SILVER-HALL, Garnett | |
2/3 | 2/3 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
1 | 0 | 0 | 0 | 0 |
0 | 1 | 16:34 |
| 13 | NEWMAN, Justyn | |
7/12 | 7/11 | 0/1 | 0/1 | 14 |
0 | 4 | 4 |
1 | 0 | 8 | 0 | 1 |
0 | 2 | 21:28 |
| 15 | * PINKE, Hunter | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 5 | 6 |
0 | 0 | 3 | 0 | 0 |
0 | 0 | 22:01 |
| 21 | * BROWN, Elias | |
5/11 | 5/11 | 0/0 | 0/2 | 10 |
2 | 5 | 7 |
1 | 0 | 3 | 0 | 1 |
0 | 1 | 21:53 |
| 24 | ALI, Kidus | |
4/4 | 4/4 | 0/0 | 0/0 | 8 |
1 | 1 | 2 |
0 | 0 | 1 | 0 | 1 |
0 | 1 | 24:41 |
| 44 | * MUTWARE, Blaise | |
6/9 | 6/8 | 0/1 | 0/0 | 12 |
5 | 5 | 10 |
0 | 0 | 2 | 0 | 1 |
0 | 3 | 20:34 |
| 51 | DEYO, Nick | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 16:10 |
| 52 | LOUIE, Brandon | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 6 | 6 | | | | | 1 | | 1 | |
| Totals | | 33/58 | 33/55 | 0/3 | 0/6 | 66 | 11 | 31 | 42 | 8 | 0 | 25 | 0 | 6 | 1 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 17/28 | 60.7% |
2nd Half | 16/30 | 53.3% |
Game | 33/58 | 56.9% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 0/5 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/6 | 0.00% |
|
|
| Edi | Uni |
| Edi | Uni |
| Edi | Uni |
| Free Throw Pts | 2 | 0 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.17 | 1.17 |
| Pts off Turnovers | 4 | 24 |
2nd Chance Points | 0 | 6 |
Pts off Bench | 1 | 36 |
| Total Rebounds | 25 | 42 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 16.2 | 36.7 |
Def Rebound % | 63.3 | 83.8 |
Total Rebound % | 37.3 | 62.7 |
| 3Pt Efficiency | -8.1 | -40.0 |
Def. Stops | 25 | 50 |
Pts/Shot | 0.23 | 1.08 |
| Effective FG% | 10.3 | 56.9 |
FT Rate | 0.05 | 0.00 |
Points in Paint | 0 | 0 |
| Technical Fouls | Edi |
None |
| Uni |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Edinboro University of PA Fighting Scots Wheelchair Basketball | 7 | 3 | 0 | 0 | 0 | 0 | 10 |
| University of Arizona Wildcats | 34 | 32 | 0 | 0 | 0 | 0 | 66 |
|